Closest to the Line Contest
| Flight | Course | Name |
|---|---|---|
| 1 | Carolina National | Golden, Doug P |
| 2 | Carolina National | Wirth, Kevin |
| 3 | Myrtlewood Palmetto | Rockwell III, Orrie M |
| 4 | Myrtlewood Palmetto | Jessen, Chad W. |
| 5 | Wachesaw East | Kornafel, Richard |
| 6 | Wachesaw East | Rathmann, Cody |
| 7 | Indigo Creek | Formichella, Dave |
| 8 | Indigo Creek | Oby, Craig L |
| 9 | Legends Moorland | Morrison, Chad |
| 10 | Legends Moorland | Csicsmann, Carlos |
| 11 | Tradition | Haydon, Paul H |
| 12 | Tradition | Moore, Benjamin S |
| 13 | Waterway Hills | Venard, Patrick |
| 14 | Waterway Hills | Crumpler, Paul A. |
| 15 | River Hills | Le Bellec, Jean Marie |
| 16 | River Hills | Henry, Clarence E |
| 17 | Farmstead | Lewis, Denny |
| 18 | Farmstead | Zahner, Mike D |
| 19 | International Club | Capps, Peter T |
| 20 | International Club | Stempnick, Phil |
| 21 | Arrowhead | Mcquilliams, Mike D |
| 22 | Arrowhead | Nath, Stephen D |
| 23 | Shaftsbury Glen | Pfeiffenberger, John |
| 24 | Shaftsbury Glen | Macklin, Gary |
| 25 | Blackmoor | Skoler, Steven E |
| 26 | Blackmoor | Finch, Brian D |
| 27 | World Tour | Smith, Walter B |
| 28 | World Tour | Verrette, Carl R |
| 29 | Wild Wing Plantation Avocet | Brice, Billy |
| 30 | Wild Wing Plantation Avocet | Gigliotti, Joe |
| 31 | Mb National South | Nitz, Jim P |
| 32 | Mb National South | Yates, John E |
| 33 | Possum Trot | Cossaboom, John |
| 34 | Possum Trot | Traxler, Terry L |
| 35 | Lions Paw | Turner, John B |
| 36 | Lions Paw | Kosmas, Ernie |
| 37 | Crown Park | Skinner, Gary F |
| 38 | Crown Park | Moore, Timothy S |
| 39 | Pawleys Plantation | Hutson, Mark A |
| 40 | Pawleys Plantation | Adams, Bert |
| 41 | Tigers Eye | Messer, Robert(Bob) |
| 42 | Tigers Eye | Butler, John R |
| 43 | Rivers Edge | Nakagawa, Reuben |
| 44 | Rivers Edge | Maharajh, Devi P. |
| 45 | Sandpiper Bay | Hines, Dale |
| 46 | Sandpiper Bay | Stobart, Gary |
| 47 | Founders Club | Palmer, William H. |
| 48 | Founders Club | Grice, Bill |
| 49 | Tidewater | Jones, Marvin L |
| 50 | Tidewater | Farrington, Richard L |
| 51 | Crow Creek | Taylor, Terry N |
| 52 | Crow Creek | Nelson, Joseph E. |
| 53 | Oyster Bay | Johnson, Michael V |
| 54 | Oyster Bay | Bush, William B. |
| 55 | Mb National Kings | Westbrook, Tom B |
| 56 | Mb National Kings | Ayers, Darrell |
| 57 | Barefoot Love | Morris, Lloyd B. |
| 58 | Barefoot Love | Sigler, Devonne E |
| 59 | Whispering Pines | Talley, Don L |
| 60 | Whispering Pines | Cramm, Alfred C. |
| 61 | True Blue | McCann, Vince |
| 62 | Arcadian Shores | Dames, Cindy |
| 63 | Arcadian Shores | Kendrick, Jan |
| 64 | Meadowlands | Mursch, Anne |
| 65 | Meadowlands | Brenneman, Peggy |
| 66 | True Blue | Luttrall, Lepha |

