Centext Homes Closest to the Line Contest
| Flight | Course | Name |
|---|---|---|
| 1 | Leopards Chase | Moore, Tim |
| 2 | Leopards Chase | Pagano, Paul |
| 3 | Arrowhead | Hardy, Jim |
| 4 | Arrowhead | Rockwell III, Orrie M |
| 5 | True Blue | Stolfi, Douglas G |
| 6 | True Blue | Humphrey, Lance |
| 7 | Tigers Eye | Koren, Geoffrey M. |
| 8 | Tigers Eye | Eicher, Randy R |
| 9 | Oyster Bay Golf Links | Dixon, Scott |
| 10 | Oyster Bay Golf Links | Marshall, Kevin |
| 11 | Blackmoor | Budrow, Rodney L |
| 12 | Blackmoor | Rivera, Jose G |
| 13 | Tidewater | Verni, Stephen |
| 14 | Tidewater | Praefke, Damon L |
| 15 | Barefoot Dye | Pollard, Jerry |
| 16 | Barefoot Dye | Page, Bill |
| 17 | Glen Dornoch | Rottinghaus, Tim J |
| 18 | Glen Dornoch | Maclean, Ian L |
| 19 | Legends Moorland | Burton, Richard |
| 20 | Legends Moorland | Smith, James F. |
| 21 | Grande Dunes | Seaboldt, Jack |
| 22 | Grande Dunes | Bullard, Nick O |
| 23 | Aberdeen | Alley, Dan D |
| 24 | Aberdeen | Small, Hugh K. |
| 25 | Litchfield | Weden, Matt W |
| 26 | Litchfield | Moulder, Dan V |
| 27 | Pine Lakes | Bass, Joe |
| 28 | Pine Lakes | Davis Jr, Elvin J |
| 29 | Founders Club | Melton, Skip J |
| 30 | Founders Club | Burge, Kreg |
| 31 | Crown Park | Tamietto, Albert |
| 32 | Crown Park | Spellman, Tom |
| 33 | Indigo Creek | Lehman, Terry W. |
| 34 | Indigo Creek | Gereben, Andy |
| 35 | Pearl - East | Bostick, Richard G |
| 36 | Pearl - East | Smart, Calvin |
| 37 | River Hills | Burris, Gary Mr. |
| 38 | River Hills | Brown, Robert L. |
| 39 | Burning Ridge | Watson, John S |
| 40 | Burning Ridge | Burress, James P |
| 41 | Lion's Paw Golf Club | Rule, Jim |
| 42 | Lion's Paw Golf Club | Comer, John |
| 43 | Tradition | Lovingood, Jeffrey D. |
| 44 | Tradition | Bohannon, Larry |
| 45 | Indian Wells | Borras, Dennis |
| 46 | Indian Wells | Pope, James |
| 47 | Quail Creek | Yelton, Bob |
| 48 | Quail Creek | Violette, Adrian J |
| 49 | Legends Heathland | Anderson, Bill H |
| 50 | Legends Heathland | Moffa, Fred C |
| 51 | Mb Nat'L - S.Creek | Pool, Thomas P. |
| 52 | Mb Nat'L - S.Creek | Sobiesiak, Joseph R. |
| 53 | Wachesaw East | Masterson, John R |
| 54 | Wachesaw East | Wolford, Dick |
| 55 | Myrtlewood - Palmetto | Calhoun, Jack A. |
| 56 | Myrtlewood - Palmetto | Herr, Frank S |
| 57 | Thistle | Mahla, Gilbert P. |
| 58 | Thistle | Carr, Sherry |
| 59 | Shaftesbury Glen | Crabtree, Charlene R. |
| 60 | Shaftesbury Glen | Bright, Ellanee D |
| 61 | Possum Trot | Baker, Peggy D |
| 62 | Possum Trot | Walker, Pat J |
| 63 | Heather Glen | Hauser, Vickie |
| 64 | Heather Glen | Hughes, Deborah A |



